1 Tilskudd til den 15. påfyllingen av Det internasjonale utviklingsfondet
| Land | Byrdefordeling (i prosent) | SDR beløp i millioner | Bidrag til gjeldslette* | Totalt påfyllingsnivå i millioner SDR |
|---|---|---|---|---|
| Ordinære bidrag | Ordinære bidrag | |||
| Australia | 1.80 | 320,35 | 320,35 | |
| Barbados | 0,002 | 0,36 | 0,04 | 0,40 |
| Belgia | 1,55 | 276,13 | 36,39 | 312,52 |
| Brasil | 0,61 | 108,67 | 14,26 | 122,93 |
| Canada | 3,98 | 709,45 | 88,10 | 797,55 |
| Danmark | 1,08 | 192,07 | 25,74 | 217,81 |
| Egypt | 0,006 | 1,10 | 0,21 | 1,31 |
| Estland | 0,01 | 1,78 | 0,21 | 1,99 |
| Finland | 0,94 | 166,64 | 14,05 | 180,69 |
| Frankrike | 6,49 | 1 155,51 | 140,87 | 1 296,38 |
| Hellas | 0,24 | 42,76 | 2,77 | 43,53 |
| Irland | 0,43 | 76,01 | 4,25 | 88,29 |
| Island | 0,04 | 7,13 | 0,85 | 7,98 |
| Israel | 0,07 | 12,47 | 2,34 | 14,81 |
| Italia | 3,80 | 676,97 | 80,87 | 757,84 |
| Japan | 9,28 | 1 653,82 | 340,48 | 1 994,30 |
| Kina | 0,10 | 17,55 | 2,13 | 19,68 |
| Kuwait | 0,18 | 31,18 | 3,19 | 34,37 |
| Kypros | 0,02 | 3,56 | 0,42 | 3,98 |
| Latvia | 0,01 | 1,78 | 0,21 | 1,99 |
| Litauen | 0,01 | 1,78 | 0,21 | 1,99 |
| Luxemburg | 0,19 | 32,99 | 3,83 | 36,82 |
| Mexico | 0,05 | 8,91 | 1,27 | 10,18 |
| Nederland | 3,00 | 534,45 | 61,07 | 595,52 |
| New Zealand | 0,12 | 21,38 | 2,77 | 24,15 |
| Norge | 1,46 | 259,87 | 35,75 | 295,62 |
| Polen | 0,03 | 5,34 | 0,64 | 5,98 |
| Portugal | 0,20 | 35,63 | 4,69 | 40,32 |
| Russland | 0,25 | 44,54 | 1,92 | 70,00 |
| Saudi-Arabia | 0,22 | 39,19 | 9,15 | 48,34 |
| Singapore | 0,08 | 14,25 | 3,19 | 17,44 |
| Slovakia | 0,01 | 1,78 | 0,21 | 1,99 |
| Slovenia | 0,03 | 4,98 | 0,64 | 5,62 |
| Spania | 3,00 | 534,45 | 42,35 | 625,83 |
| Storbritannia | 14,39 | 2 564,17 | 238,12 | 2 802,29 |
| Sveits | 2,10 | 374,12 | 44,69 | 418,81 |
| Sverige | 2,96 | 527,32 | 61,50 | 588,82 |
| Sør-Afrika | 0,09 | 16,89 | 1,92 | 20,69 |
| Sør-Korea | 0,91 | 162,12 | 21,28 | 183,40 |
| Tsjekkia | 0,05 | 8,91 | 1,27 | 11,20 |
| Tyrkia | 0,06 | 10,00 | - | 10,00 |
| Tyskland | 7,11 | 1 267,14 | 138,83 | 1 405,97 |
| Ungarn | 0,06 | 10,69 | 1,48 | 12,17 |
| USA | 11,24 | 2 002,18 | 428,16 | 2 430,34 |
| Østerrike | 1,56 | 277,91 | 18,30 | 303,79 |
| Sammenlagt | 79,80 | 14 216,28 | 1880,62 | 16 187,98 |
| Renteinntekter | 1,80 | 321,05 | 321,05 | |
| Strukturelt finansieringsgap | 18,40 | 3 277,67 | 247,38 | 3 433,97 |
| Totalt | 100,00 | 17 815,00 | 2 128,00 | 19 943,00 |
* Bidrag til dekning av IDAs HIPC-kostnader og bidrag til sletting av misligholdt gjeld (restanseklareringsoperasjoner) under IDA 15.