3 Oversikt over medlemsskap i de multilaterale eksportkontrollregimene
Tabell
| Land | Zanggerkomiteen | Nuclear Suppliers Group (NSG) | Australiagruppen | Regimet for eksport-kontroll av missil-teknologi (MTCR) | Wassenaarsamarbeidet |
| Argentina | x | x | x | x | x |
| Australia | x | x | x | x | x |
| Belgia | x | x | x | x | x |
| Brasil | - | x | - | x | - |
| Bulgaria | x | x | x | - | x |
| Canada | x | x | x | x | x |
| Danmark | x | x | x | x | x |
| Finland | x | x | x | x | x |
| Frankrike | x | x | x | x | x |
| Hellas | x | x | x | x | x |
| Hviterussland | - | x | - | - | - |
| Irland | x | x | x | x | x |
| Island | - | - | x | x | - |
| Italia | x | x | x | x | x |
| Japan | x | x | x | x | x |
| Kasakhstan | - | x | - | - | - |
| Kina | x | - | - | - | - |
| Kypros | - | x | x | - | - |
| Latvia | - | x | - | - | - |
| Luxembourg | x | x | x | x | x |
| Nederland | x | x | x | x | x |
| New Zealand | - | x | x | x | x |
| Norge | x | x | x | x | x |
| Polen | x | x | x | x | x |
| Portugal | x | x | x | x | x |
| Romania | x | x | x | - | x |
| Russland | x | x | - | x | x |
| Slovakia | x | x | x | - | x |
| Slovenia | x | x | - | - | - |
| Spania | x | x | x | x | x |
| Storbritannia | x | x | x | x | x |
| Sveits | x | x | x | x | x |
| Sverige | x | x | x | x | x |
| Sør-Afrika | x | x | - | x | - |
| Sør-Korea | x | x | x | x | x |
| Tsjekkia | x | x | x | x | x |
| Tyrkia | x | x | x | x | x |
| Tyskland | x | x | x | x | x |
| Ukraina | x | x | - | x | x |
| Ungarn | x | x | x | x | x |
| USA | x | x | x | x | x |
| Østerrike | x | x | x | x | x |
| Sum | 35 | 40 | 33 | 33 | 33 |
EU-kommisjonen deltar i Australia-gruppen, samt som observatør i Nuclear Suppliers Group.
Endringer i 2002: Kasakhstan ble tatt opp som medlem i Nuclear Suppliers Group.
(Informasjon om eksportkontroll- og ikke-spredningsregimene finnes i kapittel 4).